Hi Everyone! | |||||||||
NEW OPEN CSP Trade has been posted using this stock | |||||||||
TRADING MY KIDS SMALL ACCOUNT, THIS CSP TRADE IS OPEN | |||||||||
3x ETF | TNA | ||||||||
Stock Price - placed | Date | Total Prem$ | Contracts | ||||||
$38.80 | Apr-2 | $1.65 | 7 | ||||||
Strike Price | Expiration | Days | Projected Cash Flow | ||||||
$37.50 | Apr-26 | 24 | $1,155.00 | ||||||
The Cash Secured Put (for the most part) is primarily used to collect premiums ... this CoC% represents Prem vs $ invested only | Projected CoC % | ||||||||
4.40% | |||||||||
WHY I OPENED this CSP on > TNA > (24) day trade where I'm trying to capture anywhere from 1.2% - 1.3% for a weekly Cash Secured Put and 3% or more for a monthly expiration. This trade will make $1,155 dollars which represents 4.4% on money invested. Further commentary > Looking at TNA , its had a nice little sell off today and near term support looks good at $37.90 ... we'll see if that holds but with this being a 24 day trade TNA can bounce around and were ok with it ... do not want to own the shares so we will manage the trade as needed | |||||||||
Yahoo Summary Page > | https://finance.yahoo.com/quote/TNA?p=TNA | ||||||||
--------------------------------------------------------------------- | |||||||||
Until next time, I wish YOU the very Best In Trading! | |||||||||
--------------------------------------------------------------------- | |||||||||
Regards, | |||||||||
John | |||||||||
Email me anytime - corepositiontrading@gmail.com | |||||||||
Disclaimer - No - at the time of this posting I did not own the shares of this equity ... I risk my own money on this trade and am accountable for the trade results | |||||||||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
You received this message because you are a UCPTD Premium Member | |||||||||
If you do not want to receive emails, please click the unsubscribe below | |||||||||
To unsubscribe from this group and stop receiving emails from it, just send an email to corepositiontrading@gmail.com | |||||||||
Core Position Trading, LLC | 1498 SE Tech Center Pl Vancouver, WA 98683-9591 USA | |||||||||
© 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer |
Subscribe to:
Post Comments (Atom)
YT VIDEO - Difference between In The Money ITM Covered Calls vs Cash Secured Puts - I explain
CLICK THE YOUTUBE LINK TO WATCH THIS VIDEO https://youtu.be/5vIVzXvwkIc Difference between In The Money ITM Covered Calls vs Cash Secured Pu...
-
Hi Everyone! - My Abbreviations and Acronyms I use in videos, emails and on the Dashboards KRUMS - Refers to making little profits on every...
-
MARCH 2023 RESULTS Wednesday, April 3, 2024 DISCLAIMER: These are my current trades on the books and general market commentary. I'm not...
-
All rights reserved - Core Position Trading, LLC - 2020 YOUTUBE STOCK PICKS ALL NUMBERS BASED ON THIS CREATE DATE: 7/25/2020 ANOTHER Y...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.