Hi Everyone! | |||||||||
NEW KIDS ACCOUNT CCW Trade has been posted using this stock | |||||||||
TRADING MY KIDS SMALL ACCOUNT, THIS TRADE IS OPEN | |||||||||
> THIS IS A COVERED CALL TRADE | |||||||||
Coinbase Global | COIN | ||||||||
Stock Price was | Strike | Expires | Days | ||||||
$211.85 | $212.50 | Apr-26 | 7 | ||||||
Contracts | Date Placed | CoC% ? | Projected Cash Flow | ||||||
1 | Apr-19 | 4.72% | $1,065.00 | ||||||
WHY I OPENED this CCW Trade on > COIN > Just feeling that COIN has been sold off so much leading into what should be another fabulous earnings , I think we're near the bottom , got him involved here as it's a very favorable trade where COIN is more likely to go higher ... | |||||||||
Yahoo Summary Page > | https://finance.yahoo.com/quote/COIN?p=COIN | ||||||||
--------------------------------------------------------------------- | |||||||||
Until next time, I wish YOU the very Best In Trading! | |||||||||
--------------------------------------------------------------------- | |||||||||
Regards, | |||||||||
John | |||||||||
Email me anytime - corepositiontrading@gmail.com | |||||||||
Disclaimer - Yes - I own a position in this stock at the time of this trade , own shares | |||||||||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
You received this message because you are a UCPTD Premium Member | |||||||||
If you do not want to receive emails, please click the unsubscribe below | |||||||||
To unsubscribe from this group and stop receiving emails from it, just send an email to corepositiontrading@gmail.com | |||||||||
Core Position Trading, LLC | 1498 SE Tech Center Pl Vancouver, WA 98683-9591 USA | |||||||||
© 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer |
Subscribe to:
Post Comments (Atom)
YT VIDEO - Difference between In The Money ITM Covered Calls vs Cash Secured Puts - I explain
CLICK THE YOUTUBE LINK TO WATCH THIS VIDEO https://youtu.be/5vIVzXvwkIc Difference between In The Money ITM Covered Calls vs Cash Secured Pu...
-
Hi Everyone! - My Abbreviations and Acronyms I use in videos, emails and on the Dashboards KRUMS - Refers to making little profits on every...
-
MARCH 2023 RESULTS Wednesday, April 3, 2024 DISCLAIMER: These are my current trades on the books and general market commentary. I'm not...
-
All rights reserved - Core Position Trading, LLC - 2020 YOUTUBE STOCK PICKS ALL NUMBERS BASED ON THIS CREATE DATE: 7/25/2020 ANOTHER Y...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.