CLICK THE YOUTUBE LINK TO WATCH THIS VIDEO | |||||
https://youtu.be/UZvnKX_NXnI | |||||
Trade my Kids Small Accounts making $3,200 in 2 months Covered Calls | |||||
CLICK THE YOUTUBE LINK TO WATCH THIS VIDEO | |||||
https://youtu.be/UZvnKX_NXnI | |||||
Trade my Kids Small Accounts making $3,200 in 2 months Covered Calls | |||||
Recorded on Apr- 30-2024 | |||||
The Ultimate Writing Covered Call Screener, Spreadsheet, Dashboard is the Upgraded CPT Dashboard. | |||||
> Join today and receive (with your annual subscription) one FREE month | |||||
Click this link to join today > www.cptdashboard.com/join/ | |||||
Core Position Trading, LLC is not registered as an investment adviser with the U.S. Securities and Exchange Commission. Rather, Core Position Trading, LLC relies upon the publishers exclusion from the definition of investment adviser as provided under Section 202(a)(11) of the Investment Advisers Act of 1940 and corresponding state securities laws. As such, Core Position Trading, LLC does not offer or provide personalized investment advice. This site and all others owned and operated by Core Position Trading, LLC are bona fide publications of general and regular circulation offering impersonal investment-related advice to member and /or prospective members >USE AT YOU OWN RISK< and >FOR EDUCATIONAL PURPOSES ONLY<. Always do their due diligence (checking your own numbers for integrity) when putting hard earned money at risk and never risk more than you can afford to lose. | |||||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||
All rights and trademarks reserved - Core Position Trading, LLC - 2023 | |||||
http://www.CorePositionTrading.com and http://www.CPTDashboard.com | |||||
interested in watching more of my video's be sure to visit my Youtube Channel - Core Position Trading | |||||
http://www.youtube.com/c/CorePositionTrading | |||||
writing weekly covered calls | , | writing weekly covered calls, | covered call writing example | , | |
writing puts to purchase stocks | writing puts to purchase stocks | covered call strategy example | |||
writing put options for income | writing put options for income | covered call sell to open | |||
writing in the money covered calls | writing in the money covered calls | covered call premium | |||
writing covered calls for income | writing covered calls for income | covered call option strategy example | |||
writing covered calls for a living | writing covered calls for a living | covered call option example | |||
writing calls for income | writing calls for income | covered call option | |||
writing calls and puts | writing calls and puts | covered call ideas | |||
writing call options for income | writing call options for income | covered call exit strategy | |||
writing a put option | writing a put option | covered call example | |||
writing a covered call option | writing a covered call option | covered call etf | |||
writing a call option | writing a call option | covered call dividend strategy | |||
write cash secured puts | write cash secured puts | cash secured puts to generate income | |||
stocks to sell puts on | stocks to sell puts on | cash secured puts for income, | cash secured puts for income | ||
stock options sell to cover | stock options sell to cover | cash secured put strategy | |||
stock option selling strategies | stock option selling strategies | cash secured put options | |||
spy covered calls | spy covered calls | cash secured put | |||
selling weekly puts | selling weekly puts | cash secured equity puts | |||
selling weekly put options | selling weekly put options | cash covered put strategy | |||
selling weekly options strategy | selling weekly options strategy | cash covered call | |||
selling weekly options | selling weekly options | call writing strategy | |||
selling weekly covered calls | selling weekly covered calls | call to sell | |||
selling stock options | selling stock options | call selling strategy | |||
selling spy puts | selling spy puts | call option writing strategy | |||
selling puts strategy | selling puts strategy | call option sell to open | |||
selling puts on stock you own | selling puts on stock you own | buying and selling calls | |||
selling puts on dividend stocks | selling puts on dividend stocks | buy write covered call | |||
selling puts and calls on the same stock | selling puts and calls on the same stock | buy sell call | |||
selling puts | selling puts | best stocks to write covered calls on | |||
selling put options strategy | selling put options strategy | best stocks to write covered calls against | |||
selling options on stock you already own | selling options on stock you already own | best stocks to sell puts on | |||
selling in the money puts | selling in the money puts | best stocks to sell puts against | |||
selling in the money options | selling in the money options | best stocks to sell puts | |||
selling in the money covered calls | selling in the money covered calls | best stocks to sell put options | |||
selling in the money calls | selling in the money calls | best stocks to sell options | |||
selling deep in the money puts | selling deep in the money puts | best stocks to sell covered calls | |||
selling deep in the money calls strategy | selling deep in the money calls strategy | best stocks to sell call options | |||
selling deep in the money calls | selling deep in the money calls | best stocks for covered call writing | |||
selling covered puts | selling covered puts | best stocks for cash secured puts | |||
selling covered options | selling covered options | best puts to sell | |||
selling covered calls strategy | selling covered calls strategy | best put options to sell | |||
selling covered calls on dividend stocks | selling covered calls on dividend stocks | best options to sell | |||
selling covered calls in ira | selling covered calls in ira | best option selling strategy | |||
selling covered calls deep in the money | selling covered calls deep in the money | best covered call strategy | |||
selling covered calls | selling covered calls | best covered call options | |||
selling covered call options | selling covered call options | best call options to sell | |||
selling cash secured puts strategy | selling cash secured puts strategy | advanced covered call strategies | |||
selling cash secured puts for income | selling cash secured puts for income | open sell position | |||
selling cash secured puts | selling cash secured puts | making money with covered calls | |||
selling cash covered puts | selling cash covered puts | make money selling puts | |||
selling calls on stock you own | selling calls on stock you own | make money selling options | |||
selling calls and puts | selling calls and puts | in the money covered call strategy | |||
selling calls against long position | selling calls against long position | in the money covered call | |||
selling calls | selling calls | covered writing options | |||
selling call options strategy | selling call options strategy | covered write option strategy | |||
selling call and put options | selling call and put options | covered put example | |||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||
Topics I discussion range from: | |||||
Using stocks to Write Covered Calls | |||||
The Covered Call Investment strategy | |||||
Using Covered Calls to earn money | |||||
Explaining the Covered Call strategy | |||||
Selling Covered Calls | |||||
tastyworks | stock options, | trading basics, | cost basis, | Trading, | |
tastytrade, | Covered Call, | long stock, | |||
profit, | Call Option, | buying stock, | learn to trade, | ||
finance | trading tutorial, | writing calls, | bullish trades, | beginner trading, | |
tastytrade | projectoption | strike, | options, | ||
short options" | options trading, | ||||
The Ultimate Writing Covered Call Screener, Spreadsheet, Dashboard is the Upgraded CPT Dashboard. | |||||
> Join today and receive (with your annual subscription) one FREE month | |||||
Click this link to join today > www.cptdashboard.com/join/ | |||||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||
All rights and trademarks reserved - Core Position Trading, LLC - 2020 | |||||
http://www.CorePositionTrading.com and http://www.CPTDashboard.com | |||||
interested in watching more of my video's be sure to visit my Youtube Channel - Core Position Trading | |||||
http://www.youtube.com/c/CorePositionTrading | |||||
Why to Use a Covered Call Option Strategy | |||||
Covered Call Writing is a powerful investment strategy that offers investors an opportunity to generate consistent income from their stock holdings. In this comprehensive YouTube channel, we dive deep into the world of Covered Calls, shedding light on this strategy's nuances, its potential benefits, and the step-by-step process of executing Covered Call trades. What Are Covered Calls? Covered Calls are a type of options strategy that involves two key components: owning a specific number of shares of a stock and selling call options against those shares. These options give another investor the right to buy your stock at a predetermined price (the strike price) within a set timeframe. In exchange for selling these call options, you receive a premium, which can serve as a potential source of income. Unlocking the Power of Covered Call Writing Covered Call Writing is the art of consistently selling call options on stocks you own to maximize your profits. It can be an effective strategy for generating regular income, managing risk, and enhancing your overall investment portfolio. We'll explore various aspects of Covered Call Writing, from understanding the basics to advanced strategies for optimizing your returns. Why Covered Calls Are Popular? Covered Calls have gained popularity for several reasons: Income Generation: One of the primary attractions of this strategy is the potential to generate income on a regular basis. By selling call options, investors receive premiums, which can supplement their investment returns. Risk Management: Covered Calls provide a level of downside protection. The premium received from selling call options can offset potential losses in the stock's value. Enhancing Returns: This strategy can enhance the overall returns of a stock portfolio, making it a valuable tool for long-term investors. Customization: Covered Calls allow investors to tailor their strategy to meet specific financial goals and risk tolerances. How to Make Money with Covered Calls Let's get to the heart of the matter – how can you make money using Covered Calls? Here's a step-by-step guide: Stock Selection: We'll discuss how to choose the right stocks for Covered Call Writing. Factors such as liquidity, volatility, and your investment goals all come into play. Option Basics: Understanding the fundamental concepts of options, including strike prices, expiration dates, and premium values, is crucial. Writing the Call: We'll walk you through the process of selling call options against your stock holdings. This involves setting a strike price and an expiration date. Generating Income: Learn how to calculate potential income from Covered Calls and how to manage the premiums you receive. Risk Management: Discover strategies to mitigate risk, including rolling options, setting stop-loss orders, and more. Real-World Examples: We'll provide practical examples of Covered Call trades, including the reasoning behind each decision. Advanced Techniques: For more seasoned investors, we explore advanced strategies like the "wheel" strategy, covered strangles, and more. SEO Optimization for Covered Call Enthusiasts We understand that SEO is crucial for you to find our content and learn about Covered Calls, Covered Call Writing, and Selling Call Options. That's why we've optimized this channel to ensure that you can easily locate the information you need. Keywords like "Covered Calls," "Covered Call Writing," and "Selling Call Options" are seamlessly integrated into our videos and descriptions. We'll keep you updated with the latest trends and market analysis to make informed investment decisions. Conclusion Covered Calls are a fantastic strategy for generating income while managing risk in your investment portfolio. This YouTube channel is your one-stop destination for in-depth knowledge on Covered Call Writing, from the basics to advanced techniques. Start your journey toward financial success with Covered Calls today. Don't forget to like, subscribe, and hit the notification bell to stay updated with our latest content. Let's make the most of your investments with Covered Calls! | |||||
Trade my Kids Small Accounts making $3,200 in 2 months Covered Calls |
Tuesday, April 30, 2024
UCPTD Monthly Trade Recap - April 2024 - $35,734 TOTAL Profit for the month + Dividend Tree
APRIL 2024 RESULTS | |||||
Tuesday, April 30, 2024 | |||||
DISCLAIMER: These are my current trades on the books and general market commentary. I'm not recommending any of these stocks for you to purchase and or that you take action on any commentary I present. Always do you due diligence and make good decisions ... Think of it like this, I'm showing you the world thru my eyes. I never front run for my stocks. | |||||
All rights reserved - Core Position Trading, LLC-2024 | |||||
April 2024 RESULTS | |||||
2nd ALL TIME HIGH MONTH EVER | |||||
April 2024 > This is my (2nd) All-Time High month (March 2024 being #1) as we keep moving The overall stock market has fallen and continues to be in flux because of various different economic numbers - consumer confidence is down - inflation is high - everything seems to be uncertain and the stock market is basically moving in spurts (up and down) - we take advantage of that as we sell (volatility) and that's what we do by selling premium ... we've had a lot of our investments pay good premiums generating good cash flow and we took a lot of that and moved it into dividend paying stocks ... those dividend paying stocks are falling with the rest of the stock market but they are a (Store of Cash) and that store of cash is going to produce dividends which will continue to feed the coffers and as we move through May will look to close positions and keep doing it time and time again | |||||
~ BANK ROLL | |||||
ALL CLOSED TRADES THIS MONTH FINAL TOTALS | $575,000.00 | ||||
This is the Cash on Cash percentage gain using this much capital in this investments. | TRADES | MONTHLY $ | MONTHLY % | ||
37 | $35,734.00 | 6.21% | |||
ALL TRADES THIS MONTH | $18,797.00 | ||||
STOCK /TRADING | CONTRACTS | OPEN | CLOSED | PROFIT/LOSS | |
COIN | $203.93 | 4 | Mar-26 | Apr-5 | $2,104.00 |
SMCI | $858.80 | 2 | Mar-27 | Apr-2 | $2,872.00 |
AMD | $158.38 | 5 | Mar-28 | Apr-2 | $1,215.00 |
YINN | $22.22 | 20 | Apr-1 | Apr-15 | $1,000.00 |
SMCI | $858.80 | 2 | Apr-5 | Apr-8 | $1,000.00 |
AMD | $158.38 | 5 | Apr-5 | Apr-8 | $290.00 |
COIN | $203.93 | 4 | Apr-5 | Apr-9 | $1,260.00 |
COIN | $203.93 | 4 | Apr-5 | Apr-12 | $3,200.00 |
TNA | $33.93 | 18 | Apr-5 | Apr-12 | $1,188.00 |
SMCI | $858.80 | 2 | Apr-11 | Apr-12 | $1,100.00 |
COIN | $203.93 | 4 | Apr-11 | Apr-12 | $1,648.00 |
TNA | $33.93 | 18 | Apr-12 | Apr-15 | $1,368.00 |
COIN | $203.93 | 4 | Apr-15 | Apr-15 | $1,760.00 |
SMCI | $858.80 | 2 | Apr-16 | Apr-19 | $2,070.00 |
COIN | $203.93 | 4 | Apr-23 | Apr-24 | $1,080.00 |
COIN | $203.93 | 3 | Mar-28 | Apr-4 | $1,155.00 |
AMD | $158.38 | 5 | Apr-4 | Apr-12 | $1,700.00 |
CLSK | $16.38 | 10 | Apr-11 | Apr-18 | $550.00 |
GILD | $65.20 | 10 | Mar-18 | Apr-1 | $790.00 |
SNOW | $155.20 | 4 | Mar-14 | Apr-2 | $784.00 |
AAPL | $170.33 | 5 | Mar-25 | Apr-2 | $675.00 |
YINN | $22.22 | 40 | Mar-26 | Apr-2 | -$2,800.00 |
GILD | $65.20 | 10 | Apr-1 | Apr-4 | $520.00 |
AAPL | $170.33 | 10 | Apr-1 | Apr-8 | $860.00 |
BABA | $74.85 | 4 | Mar-25 | Apr-10 | $52.00 |
LVS | $44.36 | 10 | Mar-20 | Apr-11 | $740.00 |
GILD | $65.20 | 10 | Apr-4 | Apr-11 | $450.00 |
AAPL | $170.33 | 10 | Apr-8 | Apr-15 | -$2,540.00 |
SNOW | $155.20 | 4 | Apr-4 | Apr-16 | $720.00 |
YINN | $22.22 | 15 | Mar-25 | Apr-17 | $1,290.00 |
LVS | $44.36 | 10 | Apr-11 | Apr-18 | $1,140.00 |
AAPL | $170.33 | 5 | Apr-1 | Apr-19 | $150.00 |
LVS | $44.36 | 15 | Apr-18 | Apr-24 | $645.00 |
UPS | $147.48 | 6 | Apr-23 | Apr-24 | $960.00 |
YINN | $22.22 | 15 | Apr-17 | Apr-26 | -$5,325.00 |
YINN | $22.22 | 20 | Apr-17 | May-3 | -$7,900.00 |
TNA | $33.93 | 18 | Apr-23 | Apr-30 | $1,026.00 |
STOCKS POSITIONS THAT WERE CLOSED | $0.00 | ||||
STOCK | PAID | SOLD | SHARES | PROFIT/LOSS | |
N/A | |||||
LEAP CALL POSITIONS THAT WERE CLOSED | $16,937.00 | ||||
STOCK/LEAPS | PAID | SOLD | CONTRACTS | PROFIT/LOSS | |
YINN | -$5.21 | $5.58 | 40 | $1,480.00 | |
BABA | -$25.82 | $24.25 | 4 | -$628.00 | |
AAPL | -$43.54 | $45.67 | 10 | $2,130.00 | |
YINN | -$7.50 | $10.27 | 15 | $4,155.00 | |
YINN | -$6.50 | $11.40 | 20 | $9,800.00 | |
DIVIDENDS COLLECTED WHILE OWNING STOCK | $0.00 | ||||
STOCK/LEAPS | DIVIDEND | SHARES | SHARES | PROFIT/LOSS | |
N/A | |||||
ALL TRADES THIS MONTH TOTALS | $35,734.00 | ||||
PROFITS BY TRADE TYPE | |||||
CCW PREM | CSP PREM | PMCC PREM | STOCK SELL / DIV | LEAPS SELL | |
$23,155.00 | $3,405.00 | -$8,789.00 | $0.00 | $16,937.00 | |
64.80% | 9.53% | -24.60% | 0.00% | 47.40% | |
DIVIDENDS | |||||
$0.00 | |||||
0.00% | |||||
COMPARING THIS MONTH OVER THE YEARS | APRIL | ||||
2020 | 2021 | 2022 | 2023 | 2024 | |
$3,073.72 | $15,341.00 | $6,449.00 | $14,270.00 | $35,734.00 | |
DIVIDEND TREE INVESTMENETS WITH THE PROFITS | |||||
For this month, using the premium profit I bought various dividend paying stocks added to my passive monthly income ... writing Covered Calls we generated the income to purchase these Dividend paying stocks with NO out of pocket money … just using Covered Call Premiums … this months total purchases and how much ADDED monthly income is listed below. | |||||
ADDED MONTHLY INCOME > | $2,773.85 | ||||
based on these stocks average monthly distributions , the above total will be in dividends | |||||
STOCK | ACQUIRED | QUANITY | AVE COST SHARE | TOTAL COST | |
ULTY | Apr-30 | 200 | $15.02 | $3,003.98 | |
Apr-30 | 16 | $14.73 | $235.68 | ||
Apr-24 | 64 | $14.89 | $952.95 | ||
Apr-24 | 67 | $14.82 | $992.93 | ||
Apr-19 | 151 | $14.25 | $2,151.75 | ||
Apr-19 | 137 | $14.52 | $1,989.24 | ||
Apr-16 | 43 | $16.43 | $706.28 | ||
Apr-15 | 91 | $16.58 | $1,508.73 | ||
Apr-15 | 60 | $16.57 | $994.19 | ||
Apr-15 | 60 | $16.66 | $999.60 | ||
Apr-15 | 56 | $16.93 | $948.07 | ||
Apr-12 | 56 | $17.55 | $982.80 | ||
Apr-12 | 56 | $17.58 | $984.28 | ||
Apr-11 | 22 | $17.86 | $392.90 | ||
Apr-9 | 56 | $17.78 | $995.68 | ||
Apr-8 | 8 | $17.99 | $143.92 | ||
Apr-8 | 53 | $17.99 | $953.47 | ||
Apr-8 | 44 | $17.97 | $790.68 | ||
Apr-5 | 110 | $18.06 | $1,986.60 | ||
Apr-5 | 150 | $18.05 | $2,706.75 | ||
1500 | $1.40 | $2,100.00 | |||
STOCK | ACQUIRED | QUANITY | AVE COST SHARE | TOTAL COST | |
YMAX | Apr-5 | 44 | $21.23 | $934.12 | |
Apr-4 | 23 | $21.61 | $496.93 | ||
Apr-2 | 131 | $21.33 | $2,794.23 | ||
Apr-2 | 37 | $21.36 | $790.14 | ||
Apr-2 | 35 | $21.37 | $747.95 | ||
Apr-2 | 47 | $21.37 | $1,004.39 | ||
Apr-1 | 33 | $21.54 | $710.77 | ||
350 | $0.52 | $182.00 | |||
STOCK | ACQUIRED | QUANITY | AVE COST SHARE | TOTAL COST | |
ULTY | Apr-29 | 40 | $15.29 | $611.60 | |
Apr-18 | 99 | $15.12 | $1,496.73 | ||
Apr-12 | 85 | $17.60 | $1,496.00 | ||
Apr-11 | 40 | $17.60 | $704.00 | ||
Apr-4 | 59 | $18.50 | $1,091.50 | ||
323 | $1.40 | $452.20 | |||
STOCK | ACQUIRED | QUANITY | AVE COST SHARE | TOTAL COST | |
KLIP | Apr-18 | 65 | $14.54 | $945.10 | |
65 | $0.61 | $39.65 | |||
STOCK | ACQUIRED | QUANITY | AVE COST SHARE | TOTAL COST | |
IWMY | Apr-24 | 37 | $16.18 | $598.66 | |
37 | $1.07 | ||||
COMBINED ANNUAL MONTHLY CASH FLOW | |||||
MONTHLY DIVIDEND TREE CASH FRUIT | $4,748.38 | ||||
based on these stocks average monthly distributions , the above total will be in dividends | |||||
JAN | FEB | MAR | APR | MAY | |
N/A | N/A | $1,974.53 | $2,773.85 | $0.00 | |
JUN | JUL | AUG | SEP | OCT | |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
NOV | DEC | ||||
$0.00 | $0.00 | ||||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||
This is not a recommendation to buy or sell this stock | |||||
Disclaimer - No - at the time of this posting I did not own the shares of this equity ... I risk my own money on this trade and am accountable for the trade results | |||||
Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||
Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||
© 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||
Disclaimer | |||||
Subscribe to:
Posts (Atom)
YT VIDEO - Difference between In The Money ITM Covered Calls vs Cash Secured Puts - I explain
CLICK THE YOUTUBE LINK TO WATCH THIS VIDEO https://youtu.be/5vIVzXvwkIc Difference between In The Money ITM Covered Calls vs Cash Secured Pu...
-
Hi Everyone! - My Abbreviations and Acronyms I use in videos, emails and on the Dashboards KRUMS - Refers to making little profits on every...
-
MARCH 2023 RESULTS Wednesday, April 3, 2024 DISCLAIMER: These are my current trades on the books and general market commentary. I'm not...
-
All rights reserved - Core Position Trading, LLC - 2020 YOUTUBE STOCK PICKS ALL NUMBERS BASED ON THIS CREATE DATE: 7/25/2020 ANOTHER Y...