Hi Everyone! | |||||||||
NEW KIDS ACCOUNT CCW Trade has been posted using this stock - Trade was placed yesterday 2/22/2023 | |||||||||
TRADING MY KIDS SMALL ACCOUNT, THIS CCW TRADE IS OPEN | |||||||||
Dutch Bros Inc | BROS | ||||||||
Stock Price was | Strike | Expires | Days | ||||||
$27.55 | $29.00 | Jul-21 | 30 | ||||||
Date Placed | CoC% ? | Projected Cash Flow | |||||||
Jun-21 | 3.45% | $380.00 | |||||||
WHY I OPENED this CCW on > BROS> BROS is steady trading right in this range ($27 - $29) so I feel for the next 30 days, which will avoid earnings, I bought 400 shares for my daughter and immediately sold this 30 day covered call > NOTE: THIS IS MY KIDS MONEY, NOT MINE. BIG DIFFERENCE > as always, I will manage this trade as it approaches expiration ... buying back the option if it adheres to my -50% and 0.10 cent guidelines. -50% guideline being, such this option price fall 50% or more in the first 2 weeks I will buy back and look to roll the option - if the this option falls to 0.10 or less (in most cases) I will buy back the option and roll it for another credit if it presents itself. Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. This is not a recommendation to buy or sell this stock. | |||||||||
Yahoo Summary Page > | https://finance.yahoo.com/quote/BROS?p=BROS | ||||||||
--------------------------------------------------------------------- | |||||||||
Until next time, I wish YOU the very Best In Trading! | |||||||||
--------------------------------------------------------------------- | |||||||||
Regards, | |||||||||
John | |||||||||
Email me anytime - corepositiontrading@gmail.com | |||||||||
Disclaimer - Yes - I own a position in this stock at the time of this trade (LEAPS Call Option) | |||||||||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||||||
You received this message because you are a UCPTD Premium Member | |||||||||
If you do not want to receive emails, please click the unsubscribe below | |||||||||
To unsubscribe from this group and stop receiving emails from it, just send an email to corepositiontrading@gmail.com | |||||||||
Core Position Trading, LLC | 1498 SE Tech Center Pl Vancouver, WA 98683-9591 USA | |||||||||
© 2023 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | Disclaimer |
YT VIDEO - Difference between In The Money ITM Covered Calls vs Cash Secured Puts - I explain
CLICK THE YOUTUBE LINK TO WATCH THIS VIDEO https://youtu.be/5vIVzXvwkIc Difference between In The Money ITM Covered Calls vs Cash Secured Pu...
-
Hi Everyone! - My Abbreviations and Acronyms I use in videos, emails and on the Dashboards KRUMS - Refers to making little profits on every...
-
MARCH 2023 RESULTS Wednesday, April 3, 2024 DISCLAIMER: These are my current trades on the books and general market commentary. I'm not...
-
All rights reserved - Core Position Trading, LLC - 2020 YOUTUBE STOCK PICKS ALL NUMBERS BASED ON THIS CREATE DATE: 7/25/2020 ANOTHER Y...