All rights reserved - Core Position Trading, LLC - 2020 | ||||
YOUTUBE STOCK PICKS | ||||
ALL NUMBERS BASED ON THIS CREATE DATE: | 7/25/2020 | |||
ANOTHER YOUTUBE STOCK PICK BREAKDOWN FOR SELLING PREMIUM | ||||
DISCLAIMER: This Youtube Stock Pick Breakdwon is 100% for entertainment. I'm not recommending these stocks as a purchase. The research jump links in this blog post are ones that I use to start my stock investing research. Always do your own due diligence and never risk more money then you are willing to lose. Think of it like this blog post as seeing the world thru my eyes. | ||||
This Youtuber has picked 4 stocks that he believes will Triple in value ... let's run these stocks through the CPT Dashboard and see how they hold up 'Right Here, Right Now' Selling Premium and if any of them would be good for a 30 day Covered Call. Using the Golden Rules of Covered Call Writing. | ||||
Video's Description | ||||
Youtube Charlie Change explains his video like this - In this video, I'm going over 4 top stocks that I think could triple in the next 10 years! I'll break down each of these 4 companies and give you my full analysis. Make sure to watch until the end, as you'll leave with a firm understanding of why each of these 4 companies are poised to do well long term. | ||||
Youtube video Title | ||||
4 TOP Stocks That Could Triple in 10 Years | ||||
https://youtu.be/QGzpxUkfIVw | ||||
Date posted on Youtube | June 26, 2020 | |||
Youtuber's picking stocks can be good ... but ... | ||||
These days you'll find Youtuber's creating content for contents sake just to get that Youtube money! ... Creators with large channel's can get paid large sums of money for just producing video after video with no real substance. This can use other people's video's as examples for taking about a stocks fundamentals, financials so on ... but that canned content does nothing for us Selling Premium Warriors! I want to see how a stock fairs in the next 30 days for a Covered Call or a Cash Secured Put. Using the CPT Dashboard and running this stocks through a Covered Call vetting process we can do a 'deeper dive' into our research really seeing if this Youtuber is just 'fluff' or does in fact give us something to work with. | ||||
What were the stocks this person picks? | ||||
Stock 1 | Stock 2 | Stock 3 | Stock 4 | Stock 5 |
Chegg, Inc. | The Kroger Co. | Pinterest, Inc. | Visa Inc. | |
CHGG | KR | PINS | V | |
Based on the date of this video's upload ... the stock price was trading either on that day or the last day of trading (ie, Friday if posted on the weekend) | ||||
$65.42 | $32.68 | $21.61 | $189.27 | |
DOWN BELOW I show you how much you would have MADE or LOST had you watched this video and purchased these stocks based on the date of THIS blog post. Be sure to scroll down and see if this Youtuber made a good call | ||||
Get your FREE CPT Covered Call Dashboard! | ||||
The FREE version of the World Famous CPT Dashboard (Covered Call screener dashboard) can be accessed here on my web site CPT Dashboard.com http://cptdashboard.com/ | ||||
Before you go buying any stock or stocks from some YouTuber's TOP 5 lists we need to do our research | ||||
Below we will start the CORRECT process of researching these investments or trades this YouTuber has talked about ... so below we have the critical jump links that will help us. 1) We need to know the company and what it does 2) We need to check the charts to see what its trading is telling us ... is it trending higher, sideways or lower. 3) Does the company give a dividend? 4) If you're a Covered Call trader and want to buy the stock then sell premium against it (ie, Write a Covered Call) we need to make sure the trade adhers to the Golden Rules of Covered Call Writing ... so below we have jump links for Earning Report dates, Dividend information, Volume ... 5) We need to know what the big research companies are ranking the stock ... so we have jump links for Buy/Sell to research. 6) Finally, what Premiums does this stock give for a 1 deviation out 30 day Covered Call trade. ---> Regardless of the date on this blog or when this Youtuber did the video ... we NEED to correctly research our stocks and NEVER take Youtuber recommendations without doing that research. | ||||
Check Yahoo's summary page for what they do | ||||
Yahoo 's summary page is a great free resource to check a companies business. Its important to know what a company does and in this video the YouTuber might mention it ... but I'd rather know exactly what it's business is | ||||
CHGG | KR | PINS | V | |
Yahoo Summary-CHGG | Yahoo Summary-KR | Yahoo Summary-PINS | Yahoo Summary-V | |
What are the Charts telling us? | ||||
A stock's chart tells a story and that story should be one of trading sideways to higher ... were looking for a trend and if were Selling Premium on a stock we purchase, we'd love that stock to be trading in a Up trend | ||||
CHGG | KR | PINS | V | |
View Chart-CHGG | View Chart-KR | View Chart-PINS | View Chart-V | |
Golden Rules of Covered Call Writing - Avoid Earnings | ||||
Selling Premium Golden Rule - Try to AVOID a companies Earnings Report to reduce volitility. A companies earnings report can be its most volitile time and when purchasing a stock to write covered calls we want to avoid that time ... stocks can move +/- 10%. | ||||
BETWEEN THESE DATES NEXT 30 DAYS) --> | Jul-18 | Aug-18 | ||
CHGG | KR | PINS | V | |
Yes they do | No they do not | Yes they do | Yes they do | |
Aug 04, 2020 - Aug 04, 2020 | Sep 10, 2020 - Sep 14, 2020 | Jul 31, 2020 - Aug 04, 2020 | Jul 29, 2020 - Jul 29, 2020 | |
Verify-CHGG | Verify-KR | Verify-PINS | Verify-V | |
Golden Rules of Covered Call Writing - Dividend | ||||
A stock's chart tells a story and that story should be one of trading sideways to higher ... were looking for a trend and if were Selling Premium on a stock we purchase, we'd love that stock to be trading in a Up trend | ||||
CHGG | KR | PINS | V | |
No they do not | Yes they do | No they do not | Yes they do | |
$0.00 | $0.62 | $0.00 | $1.10 | |
Golden Rule would be invest in companies that pay at least 2% annual dividend | ||||
0.00% | 1.79% | 0.00% | 0.56% | #N/A |
Verify-CHGG | Verify-KR | Verify-PINS | Verify-V | |
What are 'they' saying about the stock? | ||||
ZACKS is a leading research firm that offers free stock rating for investors ... its regarded as very credible and its ranking system is world famous. | ||||
CHGG | KR | PINS | V | |
BUY | BUY | BUY | HOLD | |
Click Here | Click Here | Click Here | Click Here | |
Research links that help you get to know these stocks better | ||||
Doing your research is the hallmark of a good investor ... what makes up a good investment and for selling premium are things like Volume, Market Cap (Size) and Support and Resistance lines. | ||||
CHGG | KR | PINS | V | |
When Writing Covered Calls we'd love to have daily volume greater than 750,000 shares | ||||
Yes they do | Yes they do | Yes they do | Yes they do | |
4.127M | 11.092M | 14.373M | 9.018M | |
How small or large is the company? Many might not want to trade certain stocks | ||||
LARGE CAP | LARGE CAP | LARGE CAP | LARGE CAP | |
9.026B | 26.333B | 14.62B | 428.533B | |
Final check of Support and Resistance lines ... are you buying high or low? | ||||
See Support-CHGG | See Support-KR | See Support-PINS | See Support-V | |
"SHOW ME THE COVERED CALL MONEY!" | ||||
Selling Premium ... what kind of money could we make if we purchased the stocks and then wrote a typical 30 day, one deviation out Covered Call. 3% 30 day return is what were looking for. | ||||
CHGG | $73.42 | Typical 30 day Covered Call Trade | ||
STRIKE | PREMIUM | EXPIRE | PROFIT 100s | CASH on CASH % |
$75.00 | $5.40 | 8/14/2020 | $698.00 | 9.51% |
KR | $34.71 | Typical 30 day Covered Call Trade | ||
STRIKE | PREMIUM | EXPIRE | PROFIT 100s | CASH on CASH % |
$34.00 | $0.91 | 8/21/2020 | $20.00 | 0.58% |
PINS | $24.54 | Typical 30 day Covered Call Trade | ||
STRIKE | PREMIUM | EXPIRE | PROFIT 100s | CASH on CASH % |
$25.00 | $1.90 | 8/21/2020 | $236.00 | 9.62% |
V | $195.15 | Typical 30 day Covered Call Trade | ||
STRIKE | PREMIUM | EXPIRE | PROFIT 100s | CASH on CASH % |
$197.50 | $4.20 | 8/21/2020 | $655.00 | 3.36% |
#N/A | Typical 30 day Covered Call Trade | |||
STRIKE | PREMIUM | EXPIRE | PROFIT 100s | CASH on CASH % |
8/21/2020 | #N/A | |||
Get your FREE CPT Covered Call Dashboard! | ||||
The FREE version of the World Famous CPT Dashboard (Covered Call screener dashboard) can be accessed here on my web site CPT Dashboard.com http://cptdashboard.com/ | ||||
In Summary, what did you think? I post my thoughts below | ||||
No doubt that this Youtuber has a very positive opinion for these companies ... now whether they do as the video claims, no one can predict ... my take is simple, do your due diligence, know what you're investing in and have a plan for what that investment is in your portfolio. | ||||
BUYER | NOPE | MAH | BUYER | |
"SHOW ME THE MONEY!" | ||||
What would I have made had I bought these stocks when this Youtuber released this video? | ||||
CHGG | KR | PINS | V | |
BOUGHT 100s | BOUGHT 100s | BOUGHT 100s | BOUGHT 100s | BOUGHT 100s |
$65.42
|
$32.68
|
$21.61
|
$189.27
| |
CURRENT PRICE | CURRENT PRICE | CURRENT PRICE | CURRENT PRICE | CURRENT PRICE |
$73.42
|
$34.71
|
$24.54
|
$195.15
| #N/A |
Per share gain or loss -- over all percentage gain or loss | ||||
$8.00 | $2.03 | $2.93 | $5.88 | #N/A |
12.23% | 6.21% | 13.56% | 3.11% | #N/A |
Disclaimer - No - at the time of this posting I did not own the shares of this equity. and it probably means I've done a Cash Secured Put ... for which if this trade goes against me I *will* own these shares ... I risk my own money on this trade and am accountable for the trade results. | ||||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||
Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||
- http://www.optionsclearing.com/about/publications/publication-listing.jsp | ||||
Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||
© 2020 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved
| Disclaimer | |||
Subscribe to:
Post Comments (Atom)
YT VIDEO - Difference between In The Money ITM Covered Calls vs Cash Secured Puts - I explain
CLICK THE YOUTUBE LINK TO WATCH THIS VIDEO https://youtu.be/5vIVzXvwkIc Difference between In The Money ITM Covered Calls vs Cash Secured Pu...
-
Hi Everyone! - My Abbreviations and Acronyms I use in videos, emails and on the Dashboards KRUMS - Refers to making little profits on every...
-
MARCH 2023 RESULTS Wednesday, April 3, 2024 DISCLAIMER: These are my current trades on the books and general market commentary. I'm not...
-
All rights reserved - Core Position Trading, LLC - 2020 YOUTUBE STOCK PICKS ALL NUMBERS BASED ON THIS CREATE DATE: 7/25/2020 ANOTHER Y...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.