MAY 2024 RESULTS | |||||
Friday, May 31, 2024 | |||||
DISCLAIMER: These are my current trades on the books and general market commentary. I'm not recommending any of these stocks for you to purchase and or that you take action on any commentary I present. Always do you due diligence and make good decisions ... Think of it like this, I'm showing you the world thru my eyes. I never front run for my stocks. | |||||
All rights reserved - Core Position Trading, LLC-2024 | |||||
May 2024 RESULTS | |||||
2nd ALL TIME HIGH MONTH EVER | |||||
May 2024 > This is my (2nd) All-Time High month (March 2024 being #1) as we keep moving , The overall stock market seems to move up and down based on daily news nothing seems to stick as the stock market will sell off and then it'll rally back near all-time highs so at this point I believe there's more risk not being in this market than being in it so we will continue to trade selling calls using the poor man's covered call trying to find great entry points and that should be enough to keep this positive momentum going for us Covered Call and Cash Secure Put sellers | |||||
~ BANK ROLL | |||||
ALL CLOSED TRADES THIS MONTH FINAL TOTALS | $625,000.00 | ||||
This is the Cash on Cash percentage gain using this much capital in this investments. | TRADES | MONTHLY $ | MONTHLY % | ||
41 | $41,818.00 | 6.69% | |||
ALL TRADES THIS MONTH | $10,605.00 | ||||
STOCK /TRADING | CONTRACTS | OPEN | CLOSED | PROFIT/LOSS | |
SMCI | $784.51 | 2 | Apr-23 | May-1 | $1,320.00 |
YINN | $24.55 | 20 | Apr-24 | May-2 | -$6,200.00 |
CLSK | $16.09 | 30 | May-3 | May-3 | $810.00 |
COIN | $225.94 | 4 | May-6 | May-7 | $1,072.00 |
CLSK | $16.09 | 30 | May-3 | May-10 | $0.00 |
TNA | $38.64 | 18 | May-1 | May-9 | $828.00 |
CLSK | $16.09 | 5 | May-6 | May-10 | $345.00 |
TQQQ | $62.53 | 12 | May-9 | May-15 | $1,068.00 |
CLSK | $16.09 | 40 | May-13 | May-16 | $1,760.00 |
YINN | $24.55 | 25 | May-15 | May-16 | $1,225.00 |
YINN | $24.55 | 16 | May-17 | May-23 | $992.00 |
AMD | $167.02 | 5 | May-16 | May-23 | $465.00 |
COIN | $225.94 | 8 | May-16 | May-24 | -$3,752.00 |
SMCI | $784.51 | 2 | May-14 | May-28 | $510.00 |
SMCI | $784.51 | 2 | May-28 | May-29 | $1,300.00 |
DPST | $69.46 | 7 | May-24 | May-29 | $875.00 |
YINN | $24.55 | 16 | May-23 | May-30 | $960.00 |
TNA | $38.64 | 25 | May-24 | May-31 | $1,375.00 |
AMD | $167.02 | 5 | May-15 | May-31 | $535.00 |
AMD | $167.02 | 5 | May-28 | May-31 | $960.00 |
SMCI | $784.51 | 1 | Apr-25 | May-1 | $810.00 |
AMD | $167.02 | 3 | Apr-29 | May-1 | $768.00 |
TQQQ | $62.53 | 5 | Apr-18 | May-2 | $400.00 |
UPS | $138.93 | 6 | Apr-29 | May-3 | $492.00 |
TQQQ | $62.53 | 5 | May-2 | May-6 | -$945.00 |
SNOW | $136.18 | 5 | Apr-16 | May-7 | $355.00 |
SMCI | $784.51 | 1 | May-3 | May-10 | -$840.00 |
COIN | $225.94 | 1 | May-7 | May-10 | $365.00 |
UPS | $138.93 | 6 | May-6 | May-13 | -$510.00 |
LVS | $45.03 | 15 | Apr-24 | May-15 | $345.00 |
CSCO | $46.50 | 10 | May-14 | May-17 | $560.00 |
CLSK | $16.09 | 10 | May-10 | May-31 | -$500.00 |
CSCO | $46.50 | 10 | May-17 | May-20 | $370.00 |
SNOW | $136.18 | 6 | May-10 | May-23 | $2,646.00 |
PYPL | $62.99 | 5 | May-9 | Jun-7 | $425.00 |
TNA | $38.64 | 8 | May-20 | May-23 | $544.00 |
COIN | $225.94 | 2 | May-13 | May-24 | -$2,390.00 |
AMD | $167.02 | 3 | May-9 | May-24 | -$654.00 |
LVS | $45.03 | 17 | May-15 | May-29 | $272.00 |
SNOW | $136.18 | 6 | May-28 | May-30 | $744.00 |
SNOW | $136.18 | 10 | May-28 | May-31 | $900.00 |
STOCKS POSITIONS THAT WERE CLOSED | $18,744.00 | ||||
STOCK | PAID | SOLD | SHARES | PROFIT/LOSS | |
YINN | $22.47 | $26.30 | 2000 | $7,660.00 | |
CLSK | $15.93 | $17.32 | 3000 | $4,170.00 | |
TNA | $38.00 | $38.73 | 1800 | $1,314.00 | |
COIN | $225.00 | $232.00 | 800 | $5,600.00 | |
LEAP CALL POSITIONS THAT WERE CLOSED | $12,469.00 | ||||
STOCK/LEAPS | PAID | SOLD | CONTRACTS | PROFIT/LOSS | |
TQQQ | -$13.65 | $17.50 | 5 | $1,925.00 | |
SMCI | -$189.00 | $212.55 | 1 | $2,355.00 | |
UPS | -$42.32 | $45.55 | 6 | $1,938.00 | |
CLSK | -$7.30 | $9.10 | 10 | $1,800.00 | |
COIN | -$57.18 | $75.01 | 2 | $3,566.00 | |
AMD | -$38.30 | $41.25 | 3 | $885.00 | |
DIVIDENDS COLLECTED WHILE OWNING STOCK | $0.00 | ||||
STOCK/LEAPS | DIVIDEND | SHARES | SHARES | PROFIT/LOSS | |
N/A | |||||
ALL TRADES THIS MONTH TOTALS | $41,818.00 | ||||
PROFITS BY TRADE TYPE | |||||
CCW PREM | CSP PREM | PMCC PREM | STOCK SELL / DIV | LEAPS SELL | |
$11,093.00 | $0.00 | $4,157.00 | $18,744.00 | $12,469.00 | |
26.53% | 0.00% | 9.94% | 44.82% | 29.82% | |
DIVIDENDS | |||||
$0.00 | |||||
0.00% | |||||
COMPARING THIS MONTH OVER THE YEARS | MAY | ||||
2020 | 2021 | 2022 | 2023 | 2024 | |
$15,267.44 | $11,800.00 | $5,043.50 | $15,377.00 | $41,818.00 | |
DIVIDEND TREE INVESTMENETS WITH THE PROFITS | |||||
For this month, using the premium profit I bought various dividend paying stocks added to my passive monthly income ... writing Covered Calls we generated the income to purchase these Dividend paying stocks with NO out of pocket money … just using Covered Call Premiums … this months total purchases and how much ADDED monthly income is listed below. | |||||
BOUGHT THIS MUCH > | $33,005.78 | ||||
based on these stocks average monthly distributions , the above total will be in dividends | |||||
STOCK | ACQUIRED | QUANITY | AVE COST SHARE | TOTAL COST | |
ULTY | May-10 | 21 | $14.48 | $304.08 | |
$304.08 | |||||
$608.16 | |||||
STOCK | ACQUIRED | QUANITY | AVE COST SHARE | TOTAL COST | |
YMAX | May-1 | 42 | $19.01 | $798.42 | |
May-1 | 63 | $18.99 | $1,196.37 | ||
May-2 | 63 | $19.02 | $1,198.26 | ||
May-2 | 52 | $19.10 | $993.20 | ||
May-3 | 39 | $19.36 | $755.04 | ||
May-3 | 23 | $19.43 | $446.89 | ||
May-6 | 77 | $19.46 | $1,498.42 | ||
May-7 | 50 | $19.55 | $977.50 | ||
May-7 | 15 | $19.58 | $293.70 | ||
May-9 | 41 | $19.64 | $805.24 | ||
May-10 | 61 | $19.53 | $1,191.33 | ||
May-10 | 200 | $19.62 | $3,924.00 | ||
May-13 | 71 | $19.69 | $1,397.99 | ||
May-15 | 50 | $19.85 | $992.50 | ||
May-16 | 76 | $19.99 | $1,519.24 | ||
May-16 | 50 | $19.97 | $998.50 | ||
May-20 | 17 | $20.02 | $340.34 | ||
May-23 | 16 | $19.99 | $319.84 | ||
May-23 | 20 | $20.01 | $400.20 | ||
May-23 | 25 | $20.00 | $500.00 | ||
May-23 | 48 | $20.00 | $960.00 | ||
May-23 | 20 | $20.00 | $400.00 | ||
May-24 | 90 | $19.99 | $1,799.10 | ||
May-31 | 60 | $20.02 | $1,201.20 | ||
$24,907.28 | |||||
STOCK | ACQUIRED | QUANITY | AVE COST SHARE | TOTAL COST | |
ULTY | May-24 | 11 | $17.74 | $195.14 | |
May-28 | 28 | $18.09 | $506.52 | ||
May-29 | 68 | $17.71 | $1,204.28 | ||
May-29 | 45 | $17.71 | $796.95 | ||
May-30 | 50 | $17.90 | $895.00 | ||
May-30 | 39 | $17.97 | $700.83 | ||
May-31 | 68 | $17.53 | $1,192.04 | ||
May-31 | 29 | $17.53 | $508.37 | ||
May-31 | 52 | $17.43 | $906.36 | ||
May-31 | 51 | $17.43 | $888.93 | ||
$7,794.42 | |||||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | |||||
This is not a recommendation to buy or sell this stock | |||||
Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | |||||
Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | |||||
© 2024 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | |||||
Disclaimer | |||||
Subscribe to:
Posts (Atom)
YT VIDEO - Difference between In The Money ITM Covered Calls vs Cash Secured Puts - I explain
CLICK THE YOUTUBE LINK TO WATCH THIS VIDEO https://youtu.be/5vIVzXvwkIc Difference between In The Money ITM Covered Calls vs Cash Secured Pu...
-
Hi Everyone! - My Abbreviations and Acronyms I use in videos, emails and on the Dashboards KRUMS - Refers to making little profits on every...
-
MARCH 2023 RESULTS Wednesday, April 3, 2024 DISCLAIMER: These are my current trades on the books and general market commentary. I'm not...
-
All rights reserved - Core Position Trading, LLC - 2020 YOUTUBE STOCK PICKS ALL NUMBERS BASED ON THIS CREATE DATE: 7/25/2020 ANOTHER Y...