All rights reserved - Core Position Trading, LLC - 2021 | ||||||||||||||||||||||||||||||||||||||||||||||
NEW CCW TRADE | ||||||||||||||||||||||||||||||||||||||||||||||
Covered Call Trade Expired (shares taken) | ||||||||||||||||||||||||||||||||||||||||||||||
Covered Call position was closed on | ||||||||||||||||||||||||||||||||||||||||||||||
TIME AND DATE STAMP | Thursday, April 1, 2021 | |||||||||||||||||||||||||||||||||||||||||||||
3M Corp | ||||||||||||||||||||||||||||||||||||||||||||||
DISCLAIMER: This trade is based on this date. I'm not suggesting a move up or down. I'm showing my trade that I have already done. I'm not recommending this stock as a purchase/trade. Think of it like this, I'm 'Showing you the World thru my Eyes'. | ||||||||||||||||||||||||||||||||||||||||||||||
This Trade is 100% Closed, Shares Taken, Profit Breakdown | ||||||||||||||||||||||||||||||||||||||||||||||
COMPANY | DAYS HELD | Cash on Cash % | TOTAL PROFIT | |||||||||||||||||||||||||||||||||||||||||||
70 | 9.92% | $3,386.00 | ||||||||||||||||||||||||||||||||||||||||||||
Using 3M for multiple CCW trades and collecting a dividend along the way is what I love best about Selling Premium ... Im able to use great stocks and be profitable more times than not. | ||||||||||||||||||||||||||||||||||||||||||||||
Stock Appreciation for this trade | ||||||||||||||||||||||||||||||||||||||||||||||
BOUGHT | SHARES TAKEN | SHARES | INVESTED | APPRECIATION | ||||||||||||||||||||||||||||||||||||||||||
$170.65 | $180.00 | 200 | $34,130.00 | $1,870.00 | ||||||||||||||||||||||||||||||||||||||||||
Covered Calls while holding this position? | ||||||||||||||||||||||||||||||||||||||||||||||
DATE | PREMIUM | CONTRACTS | KRUMS COLLECTED | |||||||||||||||||||||||||||||||||||||||||||
Apr-1 | $3.62 | 2 | $724.00 | |||||||||||||||||||||||||||||||||||||||||||
Trade is CLOSED - trade went to expiration, had my shares taken with the stock trading some $10 more ... bought the shares, collected a dividend and did 2 CCW on them. | ||||||||||||||||||||||||||||||||||||||||||||||
Mar-5 | $2.70 | 2 | $498.00 | |||||||||||||||||||||||||||||||||||||||||||
Trade is CLOSED -With only 0.21 left on this option and the stock moving higher ... I can buy this back, giving back 0.21 per share of my original premium profit ... and now look to write another covered call ... I collected the dividend, we can move on. | ||||||||||||||||||||||||||||||||||||||||||||||
Dividends Collected during this timeframe? | ||||||||||||||||||||||||||||||||||||||||||||||
DIVIDEND? | SHARES | DIV$ | KRUMS COLLECTED | |||||||||||||||||||||||||||||||||||||||||||
YES | 200 | $1.47 | $294.00 | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Selling Premium Education Corner (definition and links) | ||||||||||||||||||||||||||||||||||||||||||||||
Covered Call - Description - A covered call is a financial market transaction in which the seller of call options owns the corresponding amount of the underlying instrument, such as shares of a stock or other securities. ... writing - i.e. selling - a call generates income in the form of the premium paid by the option buyer. Source - https://en.wikipedia.org/wiki/Covered_call | ||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer -No - Shares taken | ||||||||||||||||||||||||||||||||||||||||||||||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||||||||||||||||||||||||||||||||||||||||||||
Image credits - stockcharts.com | barchart.com | foolcdn.com | yahoo.com | earningswhispers.com | ||||||||||||||||||||||||||||||||||||||||||||||
All of my CPT Abbreviations and Acronyms can be found below | ||||||||||||||||||||||||||||||||||||||||||||||
https://cptdashboard.blogspot.com/2021/02/CPT-lingo.html |
Subscribe to:
Posts (Atom)
YT VIDEO - Difference between In The Money ITM Covered Calls vs Cash Secured Puts - I explain
CLICK THE YOUTUBE LINK TO WATCH THIS VIDEO https://youtu.be/5vIVzXvwkIc Difference between In The Money ITM Covered Calls vs Cash Secured Pu...
-
Hi Everyone! - My Abbreviations and Acronyms I use in videos, emails and on the Dashboards KRUMS - Refers to making little profits on every...
-
MARCH 2023 RESULTS Wednesday, April 3, 2024 DISCLAIMER: These are my current trades on the books and general market commentary. I'm not...
-
All rights reserved - Core Position Trading, LLC - 2020 YOUTUBE STOCK PICKS ALL NUMBERS BASED ON THIS CREATE DATE: 7/25/2020 ANOTHER Y...