SEPTEMBER 2025 RESULTS | ||||||||||||
| ||||||||||||
DISCLAIMER: These are my current trades on the books and general market commentary. I'm not recommending any of these stocks for you to purchase and or that you take action on any commentary I present. Always do you due diligence and make good decisions ... Think of it like this, I'm showing you the world thru my eyes. I never front run for my stocks. | ||||||||||||
~ BANK ROLL | ||||||||||||
ALL CLOSED TRADES THIS MONTH FINAL TOTALS | $700,000.00 | |||||||||||
This is the Cash on Cash percentage gain using this much capital in this investments. | TRADES | MONTHLY $ | MONTHLY % | |||||||||
39 | $56,439.90 | 8.06% | ||||||||||
ALL TRADES THIS MONTH | $56,439.90 | |||||||||||
Remember , a loss on the near term covered call or poor man's covered call side could mean the stock or LEAPS was sold higher ... I post raw numbers formatted so we can see everything in front of us. The number do not lie , every trade is posted as I completed it. | ||||||||||||
WEEK 1 | ||||||||||||
Sep-2 | - | Sep-5 | ||||||||||
STOCK /TRADING | CONTRACTS | OPEN | CLOSED | PROFIT/LOSS | ||||||||
LABU | $87.61 | 10 | Aug-26 | Sep-3 | $950.00 | |||||||
BITX | $50.13 | 10 | Aug-25 | Sep-3 | $1,140.00 | |||||||
BITX | $50.13 | 15 | Aug-26 | Sep-4 | $960.00 | |||||||
SOXL | $34.02 | 20 | Aug-29 | Sep-5 | $640.00 | |||||||
SOXL | $34.02 | 20 | Aug-29 | Sep-5 | $560.00 | |||||||
LABU | $87.61 | 10 | Aug-26 | Sep-5 | -$6,550.00 | |||||||
LABU | $87.61 | 10 | Aug-26 | Sep-5 | $12,900.00 | |||||||
MSFU | $50.87 | 10 | Aug-27 | Sep-5 | $550.00 | |||||||
SMCI | $45.82 | 30 | Sep-5 | Sep-5 | $330.00 |
$11,480.00 | ||||||
WEEK 2 | ||||||
Sep-8 | - | Sep-12 | ||||
SOXL | $34.02 | 20 | Sep-3 | Sep-8 | $1,160.00 | |
YINN | $51.32 | 10 | Sep-4 | Sep-8 | $800.00 | |
TNA | $44.94 | 10 | Sep-3 | Sep-8 | $760.00 | |
SOXL | $34.02 | 20 | Sep-5 | Sep-10 | $720.00 | |
TNA | $44.94 | 10 | Sep-8 | Sep-11 | $410.00 | |
MSFU | $50.87 | 20 | Sep-5 | Sep-19 | -$1,400.00 | |
MSFU | $50.87 | 20 | Aug-27 | Sep-12 | $3,300.00 | |
SMCX | $35.63 | 10 | Aug-28 | Sep-19 | $950.00 | |
SOXL | $34.02 | 26 | Sep-5 | Sep-9 | $728.00 | |
SOXL | $34.02 | 20 | Sep-9 | Sep-11 | $980.00 | |
BITX | $50.13 | 23 | Sep-5 | Sep-19 | -$1,265.00 | |
BITX | $50.13 | 23 | Aug-18 | Sep-18 | $11,316.00 | |
TNA | $44.94 | 10 | Sep-16 | Sep-18 | $510.00 | |
SOXL | $34.02 | 20 | Sep-11 | Sep-19 | $940.00 | |
TNA | $44.94 | 20 | Sep-16 | Sep-18 | $1,440.00 | |
LABU | $87.61 | 10 | Sep-15 | Sep-18 | $1,250.00 | |
NVDX | $17.47 | 20 | Sep-8 | Sep-16 | $500.00 |
$23,099.00 | ||||||
WEEK 3 | ||||||
Sep-15 | - | Sep-19 | ||||
BITX | $50.13 | 10 | Sep-3 | Sep-22 | $1,990.00 | |
SOXL | $34.02 | 15 | Sep-17 | Sep-22 | $675.00 |
$2,665.00 | ||||||
WEEK 4 | ||||||
Sep-22 | - | Sep-30 | ||||
SOXL | $34.50 | 60 | Sep-11 | Sep-25 | $3,720.00 | |
BITX | $54.83 | 1000 | Sep-26 | Sep-26 | $614.90 | |
DPST | $99.77 | 5 | Sep-26 | Oct-10 | $1,450.00 | |
BITX | $54.83 | 15 | Sep-18 | Sep-26 | $1,155.00 | |
SOXL | $34.50 | 40 | Sep-26 | Sep-29 | $1,280.00 | |
BITX | $54.83 | 10 | Sep-22 | Sep-29 | $870.00 | |
LABU | $93.61 | 10 | Sep-15 | Sep-29 | -$5,360.00 | |
LABU | $93.61 | 10 | Sep-15 | Sep-29 | $14,100.00 | |
LABU | $93.61 | 1 | Sep-25 | Oct-3 | -$389.00 | |
LABU | $93.61 | 1 | Sep-25 | Sep-29 | $680.00 | |
DPST | $99.77 | 5 | Sep-26 | Sep-30 | $1,075.00 | |
#N/A | ||||||
#N/A | ||||||
#N/A | ||||||
#N/A | ||||||
#N/A | ||||||
#N/A | ||||||
$19,195.90 |
STOCKS POSITIONS THAT WERE CLOSED | $0.00 | |||||
STOCK | PAID | SOLD | SHARES | PROFIT/LOSS | ||
LEAP CALL POSITIONS THAT WERE CLOSED | $27,516.00 | |||||
STOCK/LEAPS | PAID | SOLD | CONTRACTS | PROFIT/LOSS | ||
LABU | -$38.50 | $51.40 | 10 | $12,900.00 | ||
MSFU | -$19.55 | $21.20 | 20 | $3,300.00 | ||
BITX | -$27.68 | $32.60 | 23 | $11,316.00 | ||
LABU | -$42.40 | $56.50 | 10 | $14,100.00 | ||
LABU | -$49.70 | $56.50 | 1 | $680.00 | ||
DIVIDENDS COLLECTED WHILE OWNING STOCK | $614.90 | |||||
STOCK/LEAPS | PROFIT/LOSS | |||||
BITX | $0.61 | 1000 | $614.90 | |||
ALL TRADES THIS MONTH TOTALS | $56,439.90 | |||||
PROFITS BY TRADE TYPE | ||||||
CCW PREM | CSP PREM | PMCC PREM | STOCK SELL | LEAPS SELL | ||
$6,040.00 | $3,305.00 | -$4,299.00 | $0.00 | $14,780.00 | ||
10.70% | 5.86% | -7.62% | 0.00% | 26.19% | ||
DIVIDENDS | ||||||
$614.90 | ||||||
1.09% | ||||||
COMPARING THIS MONTH OVER THE YEARS | SEP | |||||
2021 | 2022 | 2023 | 2024 | 2025 | ||
$7,519.00 | $6,508.00 | $15,594.98 | $22,278.00 | $56,439.90 | ||
DIVIDEND TREE INVESTMENETS WITH THE PROFITS | ||||||
For this month, using the premium profit I bought various dividend paying stocks added to my passive monthly income ... writing Covered Calls we generated the income to purchase these Dividend paying stocks with NO out of pocket money … just using Covered Call Premiums … this months total purchases and how much ADDED monthly income is listed below. |
STOCK | ACQUIRED | QUANITY | AVE COST SHARE | TOTAL COST | ||
WPAY | Aug-29 | 8 | $50.40 | $403.20 | ||
WPAY | Sep-5 | 10 | $53.20 | $532.00 | ||
WPAY | Sep-8 | 6 | $52.73 | $316.38 | ||
YMAG | Sep-16 | 24 | $15.77 | $378.48 | ||
WPAY | Sep-17 | 9 | $54.71 | $492.39 | ||
WPAY | Sep-22 | 12 | $53.77 | $645.24 | ||
Remember, the content of this site is for informational and educational purposes only. If you invest using information contained here, do so at your own risk. Please read the full disclaimer posted below and visit cptdashboard.com for my privacy policy. | ||||||
This is not a recommendation to buy or sell this stock | ||||||
Trading stocks and options have risk. Required reading prior to placing money at risk with options is the ODD which is posted below. "The Characteristics & Risks of Standardized Options" Prior to buying or selling an option, investors must read a copy of the Characteristics & Risks of Standardized Options, also known as the options disclosure document (ODD). It explains the characteristics and risks of exchange traded options. | ||||||
Feel free to email me if you have questions and/or concerns about this post - corepositiontrading@gmail.com - I usually will get back with you in 48 hours or sooner | ||||||
© 2025 Core Position Trading, LLC and the CPT Dashboard - All Rights Reserved | ||||||
Disclaimer |